Ann Arbor Employee Car Allowances
In our effort to help the city identify some areas where cost reduction could occur without cutting citizens services I asked my Council member if he could supply a list of the city employees that receive a monthly car allowance. The following table is the information that we received.
Detail Earnings by Employee
City of Ann Arbor Master Company
Select: Company is CAA - City of Ann Arbor and Earnings Code is CAR
Sort Order: Service Area(Asc), Service Unit(Asc)
Pay Period Range: 201104010 - 201104309
SERVICE AREA | SERVICE UNIT | EMPLOYEE | MONTHLY AMOUNT |
City Attorney | City Attorney | Postema, Stephen K. | $330.00 |
City Administrator | City Administrator | Fraser, Roger W. | $400.00 |
Community Services  | Parks & Recreation | Straw, Jeffrey D. | $200.00 |
Community Services | Parks & Recreation | Smith, Colin | $200.00 |
Community Services | Planning & Develop | Bahl, Sumedh | $300.00 |
Community Services | Planning & Develop | Welton Jr., Ralph R. | $150.00 |
DD Agen | DDA | Pollay, Susan | $315.63 |
Finance & Admin | City Assessor | Courtney, Michael S. | $180.00 |
Finance & Admin | City Assessor | Weber, Annette M. | $180.00 |
Finance & Admin | City Assessor | Forner, Patricia R. | $180.00 |
Finance & Admin | City Assessor | Balogh, Amy | $180.00 |
Finance & Admin | City Assessor | Petrak, David R. | $180.00 |
Finance & Admin | City Assessor | Doletzky, Ryan E. | $180.00 |
Finance & Admin | Finance Administration | Crawford, Thomas E. | $350.00 |
Public Services | Field Operations | Konwinski, Julian M. | $ 50.00 |
Public Services | Fleet Services | Crum, Dennis L. | $300.00 |
Public Services | Public Services Admin | Kulhanek, Matthew J. | $300.00 |
Public Services | Public Services Admin | Cariano, Robert L. | $300.00 |
Public Services | Public Services Admin | McCormick, Susan F. | $300.00 |
Public Services | System Planning | Hupy, Craig | $300.00 |
Public Services | Wastewater Treatment | Kenzie, Earl J. | $300.00 |
Safety Services | Fire | Dziubinski, Edwin J. | $375.00 |
Safety Services | Fire | Hubbard, Ollice | $375.00 |
Safety Services | Police | Seto, John Y. | $375.00 |
Safety Services | Police | Bazick, Gregory D. | $375.00 |
Safety Services | Police | Jones, W B. | $400.00 |
TOTAL |
$7,075.63
Why are we giving so many employees such large car allowances? Why are we encouraging city employees to live outside the city by subsidizing their commuting costs? It seems that the city's policy of encouraging alternate transportation does not apply to the employees. Is it only the taxpayers that should walk or take the bus so that there would be less congestion for the city administrators?
The parking for city employees is also provided. That is one of the reason the downtown parking rates are so high. If some spaces do not contribute to the cost of the parking structure the remaining spaces must make up the difference.
Eliminating these two perks would save about enough to avoid one of the proposed police or fire fighter layoffs.
Karen Sidney
No comments:
Post a Comment